skip navigation

Squirt Eagles

Regular 2022-2023
2022-2023 x Regular

Carson Warner

02 ·

Howie Cunningham

03 ·

Mallory Jagusch

04 ·

Daniel Jorgenson

07 ·

Levi Winey

10 ·

Kateyln Ascheman

12 ·

Caleb Jagusch

13 ·

Brody OHara

14 ·

Abigial Woods

15 ·

Maeve McDonough

16 ·

Bo Korf

17 ·

Edward Schulze

18 ·

Cami Korf

25 ·

Gavin White

28 ·

Bethany Ascheman

·

Matt OHara

·

William Schulze

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A SOG PIM
REGULAR
11/01/2022 W 13-2 at Somerset C 1 1 3 0 0
11/05/2022 L 2-5 at Amery 1 0 0 0 0
11/09/2022 L 4-7 at Somerset B 1 0 0 0 0
11/14/2022 W 6-4 at Burnett Blizzards 1 0 0 0 0
12/03/2022 W 9-3 at Eau Claire C 1 1 0 0 0
12/03/2022 W 11-2 at Rice Lake B 1 1 0 0 0
12/17/2022 L 8-9 at Barron/Chetek B 1 0 0 0 0
12/18/2022 W 6-5 at Spooner 1 1 0 0 0
12/18/2022 L 7-9 at Spooner 1 0 2 0 1
12/30/2022 L 1-8 at New Richmond C 1 0 0 0 0
01/07/2023 L 5-6 at Hudson 1 0 0 0 1
01/07/2023 W 10-4 at East Metro Squirt C 1 0 0 0 0
01/08/2023 W 8-4 at Edgcumbe Squirt C 1 1 0 0 0
01/14/2023 W 8-6 New Richmond C 1 1 0 0 0
01/21/2023 W 5-0 at Ozaukee 1 0 0 0 0
01/21/2023 W 10-3 at Sun Prairie 1 0 0 0 0
01/22/2023 L 1-14 at New Richmond C 1 0 0 0 0
01/27/2023 W 8-2 Barron/Chetek B 1 0 0 0 0
01/28/2023 L 2-3 Burnett Blizzards 1 0 0 0 0
01/28/2023 L 1-6 Burnett Blizzards 1 1 0 0 1
01/29/2023 L 5-9 Amery 1 1 1 0 0
01/29/2023 W 8-5 Amery 1 0 0 0 1
02/10/2023 W 3-2 Rice Lake B 1 1 0 0 1
02/16/2023 L 1-9 at Somerset B 1 0 0 0 0
02/17/2023 W 7-3 at Menomonie 1 2 0 0 0
02/18/2023 W 12-2 at Somerset C 1 1 1 0 0
02/19/2023 L 4-8 at Hudson 1 0 1 0 0
02/20/2023 L 7-8 at Burnett Blizzards 1 1 1 0 0
02/25/2023 W 9-0 at Barron/Chetek B 1 0 0 0 0
02/25/2023 W 11-7 at Barron/Chetek B 1 0 0 0 0
Regular Totals 30 13 9 0 5
2022-2023 Totals 30 13 9 0 5

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP SOG SV GA SO
REGULAR
11/05/2022 L 2-5 at Amery 1 5 1 4 0
Regular Totals 1 5 1 4 0
2022-2023 Totals 1 5 1 4 0