skip navigation

PeeWee Eagles

Regular 2023-2024
2023-2024 x Regular
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN
09 Edward Schulze 27 13 3 16 2 0 0 0 5
06 Howard Cunningham 27 20 17 37 3 1 0 0 15
26 Liam Lillie 29 0 3 3 0 0 0 0 4
25 Camille Korf 29 0 1 1 0 0 0 0 0
28 Gavin White 30 5 3 8 1 0 0 0 3
17 Bo Korf 30 12 13 25 0 0 0 0 5
10 Levi Winey 30 1 0 1 0 0 0 0 2
16 Katelyn Ascheman 31 1 2 3 0 0 1 0 9
08 Willow Anderson 31 8 4 12 1 0 0 0 16
07 Daniel Jorgenson 31 6 3 9 1 0 0 1 7

Goalie

# Name GP W L T SOG GA SV %
28 Gavin White 1 0 1 0 18 6 .667
09 Edward Schulze 1 1 0 0 8 4 .500
07 Daniel Jorgenson 1 0 1 0 29 12 .586
25 Camille Korf 27 3 19 1 517 167 .677