skip navigation

PeeWee Eagles

Regular 2022-2023
2022-2023 x Regular
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
21 Dylan Amundson 45 1 4 5 0 0 0 0 6 7:50
23 Olivia Bowers 45 0 2 2 0 0 0 0 0 0
19 Henry Cunningham 45 0 1 1 0 0 0 0 2 9:30
20 Chloe Jagusch 48 4 0 4 0 1 0 0 2 2:60
16 Maeve McDonough 48 28 13 41 3 1 0 0 4 5:60
8 Willow Anderson 49 2 3 5 0 0 0 0 7 9:10
26 Liam Lillie 49 7 4 11 0 0 0 0 1 1:30
9 Macklin Prokop 50 90 22 112 4 2 3 0 9 11:70
1 James Woods 50 23 11 34 1 1 0 2 28 37:60
24 Henry Thanig 50 40 12 52 1 1 2 0 16 21:60

Goalie

# Name GP W L T SOG GA SV % SO
8 Willow Anderson 2 0 2 0 49 22 .551 0
19 Henry Cunningham 45 21 21 3 984 174 .823 4