skip navigation

Squirt Eagles

Regular 2022-2023
2022-2023 x Regular
Position

Player Stats

Skater

# Name GP G A SOG PIM
16 Maeve McDonough 21 83 13 0 1
15 Abigial Woods 25 5 1 0 0
10 Levi Winey 26 0 2 0 2
03 Howie Cunningham 27 33 11 0 18
13 Caleb Jagusch 28 0 2 0 0
04 Mallory Jagusch 29 0 1 0 0
28 Gavin White 30 13 9 0 5
18 Edward Schulze 30 42 14 0 12
02 Carson Warner 31 2 5 0 3
12 Kateyln Ascheman 31 4 1 0 0
17 Bo Korf 32 12 10 0 4
07 Daniel Jorgenson 32 2 2 0 3
14 Brody OHara 32 1 1 0 0

Goalie

# Name GP SOG SV GA SO
28 Gavin White 1 5 1 4 0
25 Cami Korf 32 513 352 161 2