SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Namekagon Rush | 1 | 7 | 3 | 11 |
Squirt Eagles | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Namekagon Rush | 0 for 0 (0.0%) |
Squirt Eagles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Namekagon Rush | - | - | - | 0 |
Squirt Eagles | - | - | - | 0 |
PENALTIES | |
---|---|
Namekagon Rush | 0 minutes on 0 infractions |
Squirt Eagles | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Michael Ascheman | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emelia Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abel Schweninger | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kennedy Ohara | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aedan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elliott Christians | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gavin Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Odin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James Kuntz | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Gavyn Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Arabella Culbertson | 0:00 | 22 | 11 | 11 | .500 |
Totals | 0:00 | 22 | 11 | 11 | .500 |
Amery Tournament